Social media
Ideal properties for investment are available to you right now on the screen of your device.
Reliability, simplicity and high profitability!
Layouts | Bedrooms | Type of property | Living space | Price |
---|---|---|---|---|
|
3 bedrooms | Apartment | 131.79 m² | 2 127 881 AED |
|
3 bedrooms | Apartment | 159.35 m² | 2 572 865 AED |
|
3 bedrooms | Apartment | 131.88 m² | 2 129 334 AED |
|
2 bedrooms | Apartment | 100.58 m² | 1 623 965 AED |
|
2 bedrooms | Apartment | 87.02 m² | 1 405 025 AED |
|
2 bedrooms | Apartment | 107.06 m² | 1 728 591 AED |
|
1 bedroom | Apartment | 63.50 m² | 1 093 622 AED |
|
1 bedroom | Apartment | 70.87 m² | 1 144 267 AED |
|
1 bedroom | Apartment | 66.86 m² | 1 079 522 AED |
|
Studio | Apartment | 34.09 m² | 660 501 AED |
We will help you with your choice at any time, we are online 24/7. You will receive complete information about the property you are interested in and the available layout options.
Our team will help you to choose the ideal property in Terra Tower
Mia Moss
Property expert